Top 10 Players With Most Fours in ODI World cup 2023
In the matches of Men's ODI Cricket World Cup 2023, we will talk about those players who have hit the most fours. We will take a look at the players who have hit the most fours in the 13th edition of the ICC World Cup.
Top 10 Players With Most Fours in ODI World cup 2023
S No. | Player | Matches | Inning | Runs | 4s |
---|---|---|---|---|---|
1 | Quinton De Kock | 5 | 5 | 407 | 39 |
2 | Rohit Sharma | 5 | 5 | 311 | 33 |
3 | Aiden Markram | 5 | 5 | 265 | 32 |
4 | Devon Conway | 5 | 5 | 249 | 30 |
5 | Virat Kohli | 5 | 5 | 354 | 29 |
6 | Mohammad Rizwan | 5 | 5 | 302 | 28 |
7 | Abdullah Shafique | 4 | 4 | 255 | 25 |
8 | Rachin Ravindra | 5 | 5 | 290 | 24 |
9 | Rahmanullah Gurbaz | 5 | 5 | 224 | 24 |
10 | Pathum Nissanka | 4 | 4 | 166 | 24 |
No comments:
Post a Comment