Biggest win in ICC Cricket World Cup history, Biggest win in World Cup 2023
The Australian team has created history in the ODI World Cup 2023. In the match played in Delhi on Wednesday 25 October, Australia defeated Netherlands by 309 runs. This is the biggest win in World Cup history in terms of runs.
Earlier this record was only in the name of Australia, which had defeated Afghanistan by 275 runs in March 2015. After this, the biggest win is in the name of India, which defeated Bermuda by 257 runs in March 2007.
Biggest win in ICC Cricket World Cup history
S No. | Team | Against | Year | Runs |
---|---|---|---|---|
1 | Australia | Netherlands | 2023 | 309 |
2 | Australia | Afghanistan | 2015 | 275 |
3 | South Africa | West Indies | 2015 | 257 |
4 | India | Bermuda | 2007 | 257 |
5 | Australia | Namibia | 2003 | 256 |
Biggest win in ODI cricket
S No. | Team | Against | Year | Runs | Venue |
---|---|---|---|---|---|
1 | India | Sri Lanka | 2023 | 317 | Thiruvananthapuram |
2 | Australia | Netherlands | 2023 | 309 | Delhi |
3 | Zimbabwe | UAE | 2023 | 304 | Harare |
4 | New Zealand | Ireland | 2008 | 290 | Aberdeen |
5 | Australia | Afghanistan | 2015 | 275 | Perth |
India won against Sri Lanka by 317 runs
Rohit Sharma won the toss against Sri Lanka in Thiruvananthapuram and elected to bat first. After Rohit was out on 42 runs, Shubman Gill and Virat Kohli increased their aggression and took India to a huge score. Kohli scored his century against Sri Lanka, Gill also scored a century, taking India's score to 390/5.
In the run chase, Mohammed Siraj took early wickets for Sri Lanka as the tourists failed to build any significant partnerships. Siraj's four wickets and Mohammed Shami and Kuldeep Yadav's two wickets each restricted the visiting team to just 73 runs. The 317-run win is the only win in ODI cricket with a margin of more than 300.
Fastest Century in World Cup 2023
S No. | Player | Total Runs | Opposition | Balls | Date |
---|---|---|---|---|---|
1 | Glenn Maxwell (AUS) | 106 | Netherlands | 40 | 25 October 2023 |
2 | Aiden Markram (SA) | 106 | Sri Lanka | 49 | 7 October 2023 |
3 | Rohit Sharma (IND) | 131 | Afghanistan | 63 | 11 Oct 2023 |
4 | Kusal Mendis (SL) | 122 | Pakistan | 65 | 10 Oct 2023 |
No comments:
Post a Comment