In the IPL, the 'Orange Cap' is awarded to the batsman who scores the most runs in each season. It is not merely an award, but a symbol of a batsman's consistency and dominance throughout the entire season. Since the tournament's inception in 2008, many legendary batsmen have claimed this cap. Notably, across 18 seasons, 14 different players have won the Orange Cap a fact that underscores the competitive nature of this tournament.
List of IPL Orange Cap Winners
| Year | Winner | Runs | Team |
|---|---|---|---|
| 2008 | Shaun Marsh | 616 | KXIP |
| 2009 | Matthew Hayden | 572 | CSK |
| 2010 | Sachin Tendulkar | 618 | MI |
| 2011 | Chris Gayle | 608 | RCB |
| 2012 | Chris Gayle | 733 | RCB |
| 2013 | Michael Hussey | 733 | CSK |
| 2014 | Robin Uthappa | 660 | KKR |
| 2015 | David Warner | 562 | SRH |
| 2016 | Virat Kohli | 973 | RCB |
| 2017 | David Warner | 641 | SRH |
| 2018 | Kane Williamson | 735 | SRH |
| 2019 | David Warner | 692 | SRH |
| 2020 | KL Rahul | 670 | KXIP |
| 2021 | Ruturaj Gaikwad | 635 | CSK |
| 2022 | Jos Buttler | 863 | RR |
| 2023 | Shubman Gill | 890 | GT |
| 2024 | Virat Kohli | 741 | RCB |
| 2025 | Sai Sudharsan | 617 | GT |
Over the past few seasons, young players have truly made their mark. Batsmen like Ruturaj Gaikwad (2021), Shubman Gill (2023), and Sai Sudharsan (2025) delivered magnificent performances to win the Orange Cap. In 2024, Virat Kohli once again showcased his class by scoring 741 runs.
Which Players, How Many Times? Orange Cap
| Player | Season | Total Orange Caps |
|---|---|---|
| David Warner | 2015, 2017, 2019 | 3 |
| Virat Kohli | 2016, 2024 | 2 |
| Chris Gayle | 2011, 2012 | 2 |
| Shaun Marsh | 2008 | 1 |
| Matthew Hayden | 2009 | 1 |
| Sachin Tendulkar | 2010 | 1 |
| Michael Hussey | 2013 | 1 |
| Robin Uthappa | 2014 | 1 |
| Kane Williamson | 2018 | 1 |
| KL Rahul | 2020 | 1 |
| Ruturaj Gaikwad | 2021 | 1 |
| Jos Buttler | 2022 | 1 |
| Shubman Gill | 2023 | 1 |
| Sai Sudharsan | 2025 | 1 |
When it comes to winning the Orange Cap the most number of times, David Warner leads the pack. He has claimed this title three times (2015, 2017, 2019). Meanwhile, Chris Gayle has won the Orange Cap twice—a feat also achieved by Virat Kohli. Kohli's 2016 season (973 runs) is still regarded as the finest batting performance in the history of the IPL.
IPL 2026 Orange Cap Winner
| Player | Matches | Innings | Runs | Average | Strike Rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Virat Kohli | 7 | 7 | 328 | 54.67 | 163.18 | 36 | 12 |
| Abhishek Sharma | 7 | 7 | 323 | 53.83 | 215.33 | 25 | 27 |
| Heinrich Klaasen | 7 | 7 | 320 | 53.33 | 153.11 | 22 | 13 |
| Shubman Gill | 6 | 6 | 297 | 49.50 | 149.25 | 29 | 11 |
| Sanju Samson | 7 | 7 | 293 | 58.60 | 178.66 | 31 | 15 |




