Most centuries in ICC Cricket World Cup 2023, Most centuries in ICC World Cup History
The ICC Cricket World Cup is the most anticipated and biggest cricket event on the planet, mainly because it is held every four years and only the best teams in the world participate in it. The World Cup is watched by millions of viewers around the world, all because of the incredibly entertaining cricket action.
The One Day International format of the World Cup allows players to showcase their talents to the fullest, but at times players perform at a completely different level.
The World Cup has seen many ups and downs, but today we take a look at the individual records for most centuries. Check here the list of players who have scored most centuries in the ICC ODI World Cup.
Most centuries in ICC Cricket World Cup 2023
S No. | Player | Matches | Inning | Runs | High score | 100s |
---|---|---|---|---|---|---|
1 | Quinton De Kock | 4 | 4 | 233 | 109 | 2 |
2 | Rohit Sharma | 1 | 2 | 131 | 132 | 1 |
3 | Virat Kohli | 5 | 5 | 354 | 103 | 1 |
4 | Mohammad Rizwan | 5 | 5 | 302 | 131 | 1 |
5 | Rachin Ravindra | 5 | 5 | 190 | 123 | 1 |
6 | Daryl Mitchell | 5 | 4 | 268 | 130 | 1 |
7 | Abdullah Shafique | 4 | 4 | 255 | 133 | 1 |
8 | Devon Conway | 5 | 5 | 249 | 152 | 1 |
9 | Sadeera Samarawickrama | 4 | 4 | 230 | 108 | 1 |
10 | David Warner | 4 | 4 | 228 | 163 | 1 |
Most centuries in ICC World Cup history
India's Rohit Sharma has the most number of centuries in ICC World Cup history and it will be difficult to break it soon. Except David Warner and Joe Root, no player is active at present.
The previous record was in the name of Sachin Tendulkar but Rohit Sharma has become the highest run-scorer in the World Cup by scoring his 7th century in the match against Afghanistan in the 2023 World Cup.
Most centuries in ICC World Cup history
S No. | Player | 100s | Inning | Runs | High score | Duration |
---|---|---|---|---|---|---|
1 | Rohit Sharma | 7 | 19 | 1109 | 140 | 2015-2023 |
2 | Sachin Tendulkar | 6 | 44 | 2278 | 152 | 1992-2011 |
3 | Kumar Sangakkara | 5 | 35 | 1532 | 124 | 2003-2015 |
4 | Ricky Ponting | 5 | 42 | 1743 | 140* | 1996-2011 |
5 | David Warner | 4 | 18 | 992 | 178 | 2015-2023 |
6 | Sourav Ganguly | 4 | 21 | 1006 | 183 | 1999-2007 |
7 | AB de Villiers | 4 | 22 | 1207 | 162* | 2007-2015 |
8 | Mark Waugh | 4 | 22 | 1004 | 130 | 1992-1999 |
9 | Tillakaratne Dilshan | 4 | 25 | 1112 | 161* | 2007-2015 |
10 | Mahela Jayawardene | 4 | 34 | 1100 | 115- | 1999-2015 |
No comments:
Post a Comment