IPL Mega Auction 2025: The countdown to the mega auction of IPL 2025 has begun. The IPL auction is scheduled to be held on 24 and 25 November in Jeddah, Saudi Arabia. In this auction too, 10 franchises will be seen blindly spending money on many players.
The 2024 auction broke all records in the history of IPL, where Mitchell Starc was bought by the KKR team for Rs 24.75 crore. Earlier, the Sunrisers Hyderabad team had spent Rs 20.50 crore to buy World Cup-winning captain Pat Cummins in the 2024 auction itself. In such a situation, before the IPL 2025 auction, let us know the list of the most expensive players sold in history so far.
Most expensive players sold in the history of IPL auction
Player | Team | Auction Price | Year |
---|---|---|---|
Mitchell Starc | KKR | Rs 24.75 crore | 2024 |
Pat Cummins | SRH | Rs 20.50 crore | 2024 |
Sam Curran | PBKS | Rs 18.50 crore | 2023 |
Cameron Green | MI | Rs 17.50 crore | 2023 |
Ben Stokes | CSK | Rs 16.25 crore | 2023 |
Chris Morris | RR | Rs 16.25 crore | 2021 |
Yuvraj Singh | DD | Rs 16 Crore | 2015 |
Nicholas Pooran | LSG | Rs 15.50 Crore | 2023 |
Pat Cummins | KKR | Rs 16 Crore | 2023 |
Ishan Kishan | MI | Rs 15.25 Crore | 2022 |
IPL most expensive players (by season)
Year | Players and teams | price |
---|---|---|
2008 | MS Dhoni (CSK) | Rs 9.5 crore |
2009 | Kevin Pietersen (RCB), Andrew Flintoff (CSK) | Rs 9.8 crore |
2010 | Shane Bommed (KKR), Kieron Pollard (MI) | Rs 4.8 crore |
2011 | Gautam Gambhir (KKR) | Rs 14.9 crore |
2012 | Ravindra Jadeja (CSK) | Rs 12.8 crore |
2013 | Glenn Maxwell (MI) | Rs 6.3 crore |
2014 | Yuvraj Singh (RCB) | Rs 14 crore |
2015 | Yuvraj Singh (DD) | Rs 16 crore |
2016 | Shane Watson (RCB) | Rs 9.5 crore |
2017 | Ben Stokes (RPS) | Rs 14.5 crore |
2018 | Ben Stokes (RR) | Rs 12.5 crore |
2019 | Jaidev Unadkat (RR), Varun Chakraborty (KXIP) | Rs 8.4 crore |
2020 | Pat Cummins (KKR) | Rs 15.5 crore |
2021 | Chris Morris (RR) | Rs 16.25 crore |
2022 | Ishan Kishan (MI) | Rs 15.25 crore |
2023 | Sam Curran (PBKS) | Rs 18.25 crore |
2024 | Mitchell Starc (KKR) | Rs 24.75 crore |
No comments:
Post a Comment