Mumbai Indians gained advantage in the points table with their win over Punjab Kings in the 33rd match of IPL 2024. Mumbai team captained by Hardik Pandya has reached seventh place in the points table of IPL 2024. At the same time, Punjab Kings team has reached 9th position. on the points table with their fifth defeat of the current season.
Mumbai Indians defeated Punjab Kings by 9 runs to register their third win in the current season. Batting first, Mumbai team scored 192 runs at the loss of 7 wickets in 20 overs. In response, Punjab Kings could score only 183 runs in 19.1 overs. The hero of Mumbai's victory was Jasprit Bumrah, who took three wickets for 21 runs in 4 overs. Apart from him, Gerald Coetzee achieved three wickets for 32 runs.
POINTS TABLE - Indian T20 League
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 7 | 6 | 1 | 0 | 0 | 0.677 | 12 | WWLWW |
2 | Kolkata Knight Riders | 6 | 4 | 2 | 0 | 0 | 1.399 | 8 | LWLWW |
3 | Chennai Super Kings | 6 | 4 | 2 | 0 | 0 | 0.726 | 8 | WWLLW |
4 | Sunrisers Hyderabad | 6 | 4 | 2 | 0 | 0 | 0.502 | 8 | WWWLW |
5 | Lucknow Super Giants | 6 | 3 | 3 | 0 | 0 | 0.038 | 6 | LLWWW |
6 | Delhi Capitals | 7 | 3 | 4 | 0 | 0 | -0.074 | 6 | WWLLW |
7 | Mumbai Indians | 7 | 3 | 4 | 0 | 0 | -0.133 | 6 | WLWWL |
8 | Gujarat Titans | 7 | 3 | 4 | 0 | 0 | -1.303 | 6 | LWLLW |
9 | Punjab Kings | 7 | 2 | 5 | 0 | 0 | -0.251 | 4 | LLLWL |
10 | Royal Challengers Bangalore | 7 | 1 | 6 | 0 | 0 | -1.185 | 2 | LLLLL |
No comments:
Post a Comment