Highest run scorer in India vs England Test
England Joe Root created history in the first Test between India and England that started on Thursday. By scoring 10 runs in this match, he made a special record in his name. In the Test match being played between India and England, he has become the highest run-scorer from both the countries. In this matter he left Sachin Tendulkar behind.
Most runs in India-England test Match
Player | Innings | Rrun | Average | 100 | 50 | |
---|---|---|---|---|---|---|
Joe Root | 26 | 46 | 2555 | 62.31 | 9 | 10 |
Sachin Tendulkar | 32 | 53 | 2535 | 51.73 | 7 | 13 |
Sunil Gavaskar | 38 | 67 | 2483 | 38.20 | 4 | 16 |
Alastair Cook | 30 | 54 | 2431 | 47.66 | 7 | 9 |
Virat Kohli | 28 | 50 | 1991 | 42.36 | 5 | 9 |
Rahul Dravid | 21 | 37 | 1950 | 60.93 | 7 | 8 |
Joe Root break Sachin Tendulkar record
In the Test against England, Sachin scored 2535 runs in 53 innings of 32 matches at an average of 51.73. These include seven centuries and 13 half-centuries. His best innings was 193 runs against England. At the same time, Root has so far scored 2544 runs in 46 innings of 26 Test matches against India at an average of 63.60. These include nine centuries and 10 half-centuries. His best innings was 218 runs against India.
Most runs in WTC
Player | Match | Innings | Run | Average | 100 | 50 |
Joe Root | 48* | 87 | 4016 | 50.20 | 12 | 16 |
Marnus Labuschagne | 43 | 76 | 3797 | 55.02 | 11 | 18 |
Steve Smith | 43 | 72 | 3338 | 52.15 | 9 | 16 |
Ben Stokes | 41 | 74 | 2722 | 40.02 | 7 | 12 |
Babar Azam | 29 | 52 | 2661 | 55.43 | 8 | 15 |
Usman Khawaja | 30 | 54 | 2513 | 52.35 | 7 | 11 |
No comments:
Post a Comment