T20 World Cup 2022, ICC Announced Schedule and Groups For T20 World Cup
Image Source: T20 World Cup
T20 World Cup 2022, ICC Announced Schedule and Groups For T20 World Cup, two new teams confirm places in ICC Mens T20 World Cup 2022
ICC Mens T20 World Cup 2022
T20 World Cup 2022 is near and a big update has come out about this tournament. Zimbabwe along with Ireland, Scotland, and West Indies have qualified for the first round of the ICC World Cup 2022 to be held in Australia. Fans are also eagerly waiting for this tournament starting on October 16. The ICC recently gave an update about its date and venues. In such a situation, what other news related to T20 World Cup 2022 has come, let us know.
ICC T20 World Cup 2022 will observe a total of 33 matches, excluding the qualifier games. All the teams are divided into two groups- Group 1 and Group 2. Each group will have 6 teams. The top two teams from both groups will qualify for the semi-finals. The winners of the semi-finals will lock horns in the final. The final of the tournament will take place on November 13, 2022.
ICC Announced Groups For T20 World Cup 2022
T20 World Cup 2022 Groups A-B
Group A | Group B |
---|---|
NAMIBIA | IRELAND |
SRI LANKA | SCOTLAND |
UNITED ARAB EMIRATES | WEST INDIES |
Netherlands | ZIMBABWE |
T20 World Cup 2022 Groups 1-2
Group 1 | Group 2 |
---|---|
AFGHANISTAN | BANGLADESH |
AUSTRALIA | INDIA |
ENGLAND | PAKISTAN |
NEW ZEALAND | SOUTH AFRICA |
WINNER GROUP A | RUNNER UP GROUP A |
RUNNER UP GROUP B | WINNER GROUP B |
Also Read: T20 World Cup 2022 - Names of all 16 teams for T20 World Cup 2022
T20 World Cup 2022 starting from 16th October
Talking about the format of the tournament, there will be round-1 matches before the Super-12 stage. A total of 8 teams are participating in Round 1. These eight teams are divided into two groups. Top-2 teams from both groups will qualify for the Super-12 stage. T20 World Cup 2022 will be held from 16 October to 13 November.
ICC T20 World Cup 2022 Schedule
Groups | Date | Time (IST) | Match Details | Venue |
---|---|---|---|---|
Group A | 16-OCT-2022 | 9:30 AM | Sri Lanka vs Namibia | Simonds Stadium, Geelong |
Group A | 16-OCT-2022 | 1:30 PM | UAE vs Netherlands | Simonds Stadium, Geelong |
Group B | 17-OCT-2022 | 9:30 AM | West Indies vs Scotland | Bellerive Oval, Hobart |
Group B | 17-OCT-2022 | 1:30 PM | Zimbabwe vs Ireland, | Bellerive Oval, Hobart |
Group A | 18-OCT-2022 | 9:30 AM | Namibia vs Netherlands | Simonds Stadium, Geelong |
Group A | 18-OCT-2022 | 1:30 PM | Sri Lanka vs UAE | Simonds Stadium, Geelong |
Group B | 18-OCT-2022 | 9:30 AM | Scotland vs Ireland | Bellerive Oval, Hobart |
Group B | 19-OCT-2022 | 1:30 PM | West Indies vs Zimbabwe | Bellerive Oval, Hobart |
Group A | 20-OCT-2022 | 9:30 AM | Sri Lanka vs Netherlands | Simonds Stadium, Geelong |
Group A | 20-OCT-2022 | 1:30 PM | Namibia vs UAE | Simonds Stadium, Geelong |
Group B | 21-OCT-2022 | 9:30 AM | West Indies vs Ireland | Bellerive Oval, Hobart |
Group B | 21-OCT-2022 | 1:30 PM | Scotland vs Zimbabwe | Bellerive Oval, Hobart |
Super 12/Group 1 | 22-OCT-2022 | 12:30 PM | New Zealand vs Australia | Sydney Cricket Ground |
Group 1 | 22-OCT-2022 | 4:30 PM | England vs Afghanistan | Perth Stadium, Perth |
Group 1 | 23-OCT-2022 | 9:30 AM | A1 vs B2 | Bellerive Oval, Hobart |
Group 2 | 23-OCT-2022 | 1:30 PM | India vs Pakistan, | Melbourne Cricket Ground |
Group 2 | 24-OCT-2022 | 9:30 AM | Bangladesh vs A2, | Bellerive Oval, Hobart |
Group 2 | 24-OCT-2022 | 1:30 PM | South Africa vs B1 | Bellerive Oval, Hobart |
Group 1 | 25-OCT-2022 | 4:30 PM | Australia vs A1 | Perth Stadium, Perth |
Group 1 | 26-OCT-2022 | 9:30 AM | England vs B2, | Melbourne Cricket Ground |
Group 1 | 26-OCT-2022 | 1:30 PM | New Zealand vs Afghanistan | Melbourne Cricket Ground |
Group 2 | 27-OCT-2022 | 4:30 PM | South Africa vs Bangladesh | Sydney Cricket Ground |
Group 2 | 27-OCT-2022 | 12:30 PM | India vs A2, | Sydney Cricket Ground |
Group 2 | 27-OCT-2022 | 4:30 PM | Pakistan vs B1 | Perth Stadium, Perth |
Group 1 | 28-OCT-2022 | 9:30 AM | Afghanistan vs B2 | Melbourne Cricket Ground |
Group 1 | 28-OCT-2022 | 1:30 PM | England vs Australia | Melbourne Cricket Ground |
Group 1 | 29-OCT-2022 | 1:30 PM | 27. New Zealand vs A1 | Sydney Cricket Ground |
Group 2 | 30-OCT-2022 | 4:30 PM | 28. Bangladesh vs B1 | The Gabba |
Group 2 | 30-OCT-2022 | 12:30 PM | 29. Pakistan vs A2 | Perth Stadium, Perth |
Group 2 | 30-OCT-2022 | 4:30 PM | India vs South Africa | Perth Stadium, Perth |
Group 1 | 31-OCT-2022 | 1:30 PM | Australia vs B2 | The Gabba, Brisbane |
Group 1 | 1-Nov-2022 | 9:30 AM | Afghanistan vs A1 | The Gabba, Brisbane |
Group 1 | 1-Nov-2022 | 1:30 PM | 33. England vs New Zealand | The Gabba, Brisbane |
Group 2 | 2-Nov-2022 | 9:30 AM | B1 vs A2 | Adelaide Oval, Adelaide |
Group 2 | 2-Nov-2022 | 1:30 PM | India vs Bangladesh | Adelaide Oval, Adelaide |
Group 2 | 3-Nov-2022 | 1:30 PM | Pakistan vs South Africa | Sydney Cricket Ground |
Group 1 | 4-Nov-2022 | 9:30 AM | New Zealand vs B2 | Adelaide Oval, Adelaide |
Group 1 | 4-Nov-2022 | 1:30 PM | Australia vs Afghanistan | Adelaide Oval, Adelaide |
Group 1 | 5-Nov-2022 | 1:30 PM | England vs A1 | Sydney Cricket Ground |
Group 2 | 6-Nov-2022 | 5:30 AM | South Africa vs A2 | Adelaide Oval, Adelaide |
Group 2 | 6-Nov-2022 | 9:30 AM | Pakistan vs Bangladesh | Adelaide Oval, Adelaide |
Group 2 | 6-Nov-2022 | 1:30 PM | India vs B1 | Melbourne Cricket Ground |
1st Semi-Final | 9-Nov-2022 | 1:30 PM | TBC vs TBC | Sydney Cricket Ground |
2nd Semi-Final | 10-Nov-2022 | 1:30 PM | TBC vs TBC | Adelaide Oval, Adelaide |
Final | 13-Nov-2022 | 1:30 PM | TBC vs TBC | Melbourne Cricket Ground |
Also Read: T20 World Cup Winners List from 2007 to 2021
No comments:
Post a Comment