List of captains of Indian One Day International cricket team(1974-21)
Also Read: List of Captains of Indian Test Cricket Team (1932-2021)
List of Captains of One Day International Cricket Team
Indian fans will never ever forget this name. Ajit Wadekar was the first the first captain of Indian ODI team. The Mumbaikar led India in two matches but lost both of them. He led the team in their maiden ODI in July 1974 against England. Wadekar later served as coach, manager and chairman of selectors for India. Ajit Wadekar passed away in August 2018 at the age of 77.
Name | Year | Played | Won/Lost | Tied/NR | Win% |
1. Ajit Wadekar | 1974 | 2 | 0/2 | 0/0 | 0.00% |
2. Srinivasaraghavan Venkataraghavanr | 1975–1979 | 7 | 1/6 | 0/0 | 14.28% |
3. Bishen Singh Bedi | 1975-1978 | 4 | 1/3 | 0/0/td> | 25.00% |
4. Sunil Gavaskar | 1980-1985 | 37 | 14/21 | 0/2 | 40.00% |
5. Gundappa Viswanath | 1980 | 1 | 0/1 | 0/0 | 0.00% |
6. Kapil Dev | 1982-1992 | 74 | 39/33 | 0/2 | 54.16% |
7. Syed Kirmani | 1983 | 1 | 0/1 | 0/0 | 0.00% |
8. Mohinder Amarnath | 1984 | 1 | 0/0 | 0/1 | 0.00% |
9. Ravi Shastri | 1986-1991 | 1 | 4/7 | 0/0 | 36.36% |
10. Dilip Vengsarkar | 1987-1988 | 18 | 8/10 | 0/0 | 44.44% |
11. Krishnamachari Srikkanth | 1989 | 13 | 4/8 | 0/1 | 33.33% |
12. Mohammad Azharuddin | 1989-1999 | 174 | 90/76 | 2/6 | 53.57% |
13. Sachin Tendulkar | 1996-1999 | 73 | 23/43 | 1/6 | 35.07% |
14. Ajay Jadeja | 1997-1999 | 13 | 8/5 | 0/0 | 61.53% |
15. Sourav Ganguly | 1999–2005 | 146 | 76/65 | 0/5 | 53.90% |
16. Rahul Dravid | 2000-2007 | 79 | 42/33 | 0/4 | 56.00% |
17. Anil Kumble | 2001 | 1 | 1/0 | 0/0 | 100.0% |
18. Virender Sehwag | 2003-2011 | 12 | 7/5 | 0/0 | 58.33% |
19. Mahendra Singh Dhoni | 2007–2018 | 200 | 110/74 | 5/11 | 59.52% |
20. Suresh Raina | 2010 | 12 | 6/5 | 0/1 | 54.54% |
21. Gautam Gambhir | 2010-2011 | 6 | 6/0 | 0/0 | 100.0% |
22. Virat Kohli | 2013-2021 | 95 | 65/27 | 1/2 | 68.42% |
23. Ajinkya Rahane | 2015 | 3 | 3/0 | 0/0 | 100.00% |
24. Rohit Sharma | 2021-present | 10 | 8/2 | 0/0 | 80.00% |
25. Shikhar Dhawan | 2021 | 3 | 2/1 | 0/0 | 66.66% |
Also Read: List of captains of all formats of Indian cricket team, ODI, T2o, and Test
No comments:
Post a Comment