List of captains of all formats of Indian cricket team, ODI, T2o, and Test
List of captains of all formats of Indian cricket team, mens And womens, ODI, T2o, and Test
Complete list of Indian cricket team captains in ODI, T2o, and Test cricket historyAlso Read: T20 World Cup Winners List from 2007 to 2021
List of Captains of One Day Cricket Team
Indian fans will never ever forget this name. Ajit Wadekar was the first the first captain of Indian ODI team. The Mumbaikar led India in two matches but lost both of them. He led the team in their maiden ODI in July 1974 against England. Wadekar later served as coach, manager and chairman of selectors for India. Ajit Wadekar passed away in August 2018 at the age of 77.
Name | Year | Played | Won/Lost | Tied/NR | Win% |
1. Ajit Wadekar | 1974 | 2 | 0/2 | 0/0 | 0.00% |
2. Srinivasaraghavan Venkataraghavanr | 1975–1979 | 7 | 1/6 | 0/0 | 14.28% |
3. Bishen Singh Bedi | 1975-1978 | 4 | 1/3 | 0/0/td> | 25.00% |
4. Sunil Gavaskar | 1980-1985 | 37 | 14/21 | 0/2 | 40.00% |
5. Gundappa Viswanath | 1980 | 1 | 0/1 | 0/0 | 0.00% |
6. Kapil Dev | 1982-1992 | 74 | 39/33 | 0/2 | 54.16% |
7. Syed Kirmani | 1983 | 1 | 0/1 | 0/0 | 0.00% |
8. Mohinder Amarnath | 1984 | 1 | 0/0 | 0/1 | 0.00% |
9. Ravi Shastri | 1986-1991 | 1 | 4/7 | 0/0 | 36.36% |
10. Dilip Vengsarkar | 1987-1988 | 18 | 8/10 | 0/0 | 44.44% |
11. Krishnamachari Srikkanth | 1989 | 13 | 4/8 | 0/1 | 33.33% |
12. Mohammad Azharuddin | 1989-1999 | 174 | 90/76 | 2/6 | 53.57% |
13. Sachin Tendulkar | 1996-1999 | 73 | 23/43 | 1/6 | 35.07% |
14. Ajay Jadeja | 1997-1999 | 13 | 8/5 | 0/0 | 61.53% |
15. Sourav Ganguly | 1999–2005 | 146 | 76/65 | 0/5 | 53.90% |
16. Rahul Dravid | 2000-2007 | 79 | 42/33 | 0/4 | 56.00% |
17. Anil Kumble | 2001 | 1 | 1/0 | 0/0 | 100.0% |
18. Virender Sehwag | 2003-2011 | 12 | 7/5 | 0/0 | 58.33% |
19. Mahendra Singh Dhoni | 2007–2018 | 200 | 110/74 | 5/11 | 59.52% |
20. Suresh Raina | 2010 | 12 | 6/5 | 0/1 | 54.54% |
21. Gautam Gambhir | 2010-2011 | 6 | 6/0 | 0/0 | 100.0% |
22. Virat Kohli | 2013-2021 | 95 | 65/27 | 1/2 | 68.42% |
23. Ajinkya Rahane | 2015 | 3 | 3/0 | 0/0 | 100.00% |
24. Rohit Sharma | 2021-present | 10 | 8/2 | 0/0 | 80.00% |
25. Shikhar Dhawan | 2021 | 3 | 2/1 | 0/0 | 66.66% |
Also Read: IPL Cup Winners List 2008 to 2021
Indian T20 captain list
This is a list of cricketers who have captained the Indian cricket team for at least one Twenty 20 International. A total of seven players have captained India in T20Is, of which Mahendra Singh Dhoni is the most successful captain, with 41 wins.
Name | Year | Played | Won/Lost | Tied/NR | Win% |
1. Virender Sehwag | 2006 | 1 | 1/0 | 0/0 | 100% |
2.MS Dhoni | 2007-16 | 72 | 41/28 | 1/2 | 56.94% |
3.Suresh Raina | 2010-11 | 3 | 3/0 | 0/0 | 100% |
4.Ajinkya Rahane | 2015 | 2 | 1/1 | 0/0 | 50% |
5.Virat Kohli | 2017-2021 | 50 | 30/16 | 2/2 | 60% |
6.Rohit Sharma | 2017–Present | 22 | 18/4 | 0/0 | 81.1% |
7.Shikhar Dhawan | 2021 | 3 | 1/2 | 0/0 | 33.33% |
Also Read: Top 10 Fastest Bowlers in Cricket History | Fastest Bowler in the World
Indian Test captain list
This is a list of cricketers who have captained the Indian cricket team for at least one Test match.
Name | Year | Played | Won/Lost | Drawn | Win% |
1.C. K. Nayudu | 1932–1933 | 4 | 0/3 | 1 | 0% |
2.Maharajkumar of Vizianagram | 1936 | 3 | 0/2 | 1 | 0% |
3.Nawab of Pataudi, Sr. | 1946 | 3 | 0/1 | 2 | 0% |
4.Lala Amarnath | 1947-1952 | 15 | 2/6 | 7 | 13.33% |
5.Vijay Hazare | 1951–1952 | 14 | 1/5 | 8 | 7.14% |
6.Vinoo Mankad | 1954–1959 | 6 | 0/1 | 5 | 0% |
7.Ghulam Ahmed | 1955–1958 | 3 | 0/2 | 1 | 0% |
8.Polly Umrigar | 1955–1958 | 8 | 2/2 | 4 | 25.00% |
9.Hemu Adhikari | 1958 | 1 | 0/0 | 1 | 0% |
10.Datta Gaekwad | 1959 | 4 | 0/4 | 0 | 0% |
11.Pankaj Roy | 1959 | 1 | 0/1 | 0 | 0% |
12.Gulabrai Ramchand | 1959 | 5 | 1/2 | 2 | 20.0% |
13.Nari Contractor | 1960–1961 | 12 | 2/2 | 8 | 16.66% |
14.Nawab of Pataudi, Jr. | 1961–1974 | 40 | 9/19 | 12 | 22.50% |
15.Chandu Borde | 1967 | 1 | 0/1 | 0 | 0% |
16.Ajit Wadekare | 1970–1974 | 16 | 4/4 | 8 | 25.00% |
17.Srinivas Venkataraghavan | 1974–1979 | 5 | 0/2 | 3 | 0% |
18.Sunil Gavaskar | 1975–1984 | 47 | 9/8 | 30 | 19.14% |
19.Bishan Singh Bedi | 1975–1978 | 22 | 6/11 | 5 | 27.27% |
20.Gundappa Viswanath | 1979 | 2 | 0/1 | 1 | 0% |
21.Kapil Dev | 1982–1986 | 34 | 4/7 | 23 | 11.70% |
22.Dilip Vengsarkar | 1987–1989 | 10 | 2/5 | 3 | 20.00% |
23.Ravi Shastri | 1987 | 1 | 1/0 | 0 | 100.00% |
24.Krishnamachari Srikkanth | 1989 | 4 | 0/0 | 4 | 0% |
25.Mohammad Azharuddin | 1989–1998 | 47 | 14/14 | 19 | 29.78% |
26.Sachin Tendulkar | 1996–1999 | 25 | 4/9 | 12 | 16.00% |
27.Sourav Ganguly | 2000–2005 | 49 | 21/13 | 15 | 42.85% |
28.Rahul Dravid | 2003–2007 | 25 | 8/6 | 11 | 32.00% |
29.Virender Sehwag | 2005–2012 | 4 | 2/1 | 1 | 50.00% |
30.Anil Kumble | 2007–2008 | 14 | 3/5 | 6 | 21.42% |
31.MS Dhoni | 2007–2014 | 60 | 27/18 | 15 | 45.76% |
32.Virat Kohli | 2014–Present | 66 | 39/16 | 11 | 59.09% |
33.Ajinkya Rahane | 2017–2021 | 6 | 4/0 | 2 | 66.66% |
Also Read: VIVO IPL 2022 Time Table, Teams, Fixtures, Pitch Report
No comments:
Post a Comment