BCCI has handed over the command of the Indian Test team to Shubman Gill. Shubman Gill has become the 37th player to captain the Indian Test team. Shubman Gill will lead the Indian Test team for the first time on the England tour.
Because on May 7, Rohit Sharma announced his retirement from the Test format. After Rohit Sharma retired from Tests, news started coming about who would take over the captaincy? Shubman Gill was made the captain
List of players who captained India in Tests
Number | Captain | Tenure | Matches | Wins | Loss | Draws |
---|---|---|---|---|---|---|
1 | CK Naidu | 1932-24 | 4 | - | 3 | 1 |
2 | Maharajkumar of Vijayanagara | 1936-36 | 3 | - | 2 | 1 |
3 | Iftikhar Ali Khan Pataudi | 1946-46 | 3 | - | 1 | 2 |
4 | Lala Amarnath | 1947-52 | 15 | 2 | 6 | 7 |
5 | Vijay Hazare | 1951-53 | 14 | 1 | 5 | 8 |
6 | Veenu Mankad | 1955-59 | 6 | - | 1 | 5 |
7 | Ghulam Ahmed | 1955-59 | 3 | - | 2 | 1 |
8 | Polly Umrigar | 1955-58 | 8 | 2 | 2 | 4 |
9 | Hemu Adhikari | 1959-59 | 1 | - | - | 1 |
10 | Datta Gaekwad | 1959-59 | 4 | - | 4 | - |
11 | Pankaj Roy | 1959-59 | 1 | - | 1 | - |
12 | Gulab Rai Ramchand | 1959-60 | 5 | 1 | 2 | 2 |
13 | Woman Contractor | 1960-62 | 12 | 2 | 2 | 8 |
14 | Mansoor Ali Khan Pataudi | 1962-75 | 40 | 9 | 19 | 12 |
15 | Chandu Borde | 1967-67 | 1 | - | 1 | - |
16 | Ajit Wadekar | 1971-74 | 16 | 4 | 4 | 8 |
17 | Srinivasaraghavan Venkataraghavan | 1974-79 | 5 | - | 2 | 3 |
18 | Sunil Gavaskar | 1976-85 | 47 | 9 | 8 | 30 |
19 | Bishen Singh Bedi | 1976-78 | 22 | 6 | 11 | 5 |
20 | Gundappa Vishwanath | 1980-80 | 2 | - | 1 | 1 |
21 | Kapil Dev | 1983-87 | 34 | 4 | 7 | 23 |
22 | Dilip Vengsarkar | 1987-89 | 10 | 2 | 5 | 3 |
23 | Ravi Shastri | 1988-88 | 1 | 1 | - | - |
24 | Krishnamachari Srikkanth | 1989-89 | 4 | - | - | 4 |
25 | Mohammad Azharuddin | 1990-99 | 47 | 14 | 14 | 19 |
26 | Sachin Tendulkar | 1996-2000 | 25 | 4 | 9 | 12 |
27 | Sourav Ganguly | 2000-05 | 49 | 21 | 13 | 15 |
28 | Rahul Dravid | 2003-07 | 25 | 8 | 6 | 11 |
29 | Virender Sehwag | 2005-12 | 4 | 2 | 2 | 1 |
30 | Anil Kumble | 2007-08 | 14 | 3 | 5 | 6 |
31 | MS Dhoni | 2008-14 | 60 | 27 | 18 | 15 |
32 | Virat Kohli | 2014-22 | 68 | 40 | 17 | 11 |
33 | Ajinkya Rahane | 2017-21 | 6 | 4 | - | 2 |
34 | KL Rahul | 2022-22 | 3 | 2 | 1 | - |
35 | Rohit Sharma | 2022-24 | 24 | 12 | 9 | 3 |
36 | Jasprit Bumrah | 2022-2025 | 3 | 1 | 2 | - |
37 | Shubman Gill | 2025- | - | - | - | - |
Shubman Gill performance in test
Shubman Gill made his Test debut against Australia in Melbourne on 26 December 2020. Since then he has played 32 matches, scoring 1893 runs with the help of five centuries and seven half-centuries.
- Matches: 32
- Innings: 59
- Runs: 1,893
- Highest Score: 128
- Average: 35.06
- Centuries: 5
- Half-centuries: 7
- Fours: 210
- Sixes: 31
No comments:
Post a Comment