Keep your eye on the IPL 2024 points table for each team as soon as IPL 2024 begins as it updates in real-time, providing you with information about team rankings, strategic moves and the exciting playoff race against the electoral backdrop.
Sunrisers Hyderabad have made a huge leap in the points table of IPL 2024 by defeating Mumbai Indians by 31 runs at their home ground. Sunrisers Hyderabad opened their winning account in style and secured their place in the top-3. This was the second consecutive defeat for Mumbai Indians and they had to suffer the loss of one place. CSK continues to hold the top.
After eight matches of IPL 2024, Chennai Super Kings remains at number-1. Ruturaj Gaikwad-led CSK has maintained its hold on the top by winning two consecutive matches. Whereas, Rajasthan Royals team is in second place. Royals will have a great opportunity to leave CSK behind today. Look at the status of the points table.
POINTS TABLE - Indian T20 League
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 2 | 2 | 0 | 0 | 0 | 1.979 | 4 | WW |
2 | Rajasthan Royals | 1 | 1 | 0 | 0 | 0 | 1.000 | 2 | W |
3 | Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 0 | 0.675 | 2 | WL |
4 | Kolkata Knight Riders | 1 | 1 | 0 | 0 | 0 | 0.200 | 2 | W |
5 | Punjab Kings | 2 | 1 | 1 | 0 | 0 | 0.025 | 2 | WL |
6 | Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | -0.180 | 2 | LW |
7 | Gujarat Titans | 2 | 1 | 1 | 0 | 0 | -1.425 | 2 | WL |
8 | Delhi Capitals | 1 | 0 | 1 | 0 | 0 | -0.455 | 0 | L |
9 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | -0.925 | 0 | LL |
10 | Lucknow Super Giants | 1 | 0 | 1 | 0 | 0 | -1.000 | 0 | L |
No comments:
Post a Comment