There have been many changes in cricket in the last few years. The game has become even faster. All formats of cricket are giving better results. Cricketers always take pride in scoring runs and taking wickets. But any cricketer fears the most when he gets out on zero. When this happens the player moves to a different area. If it is a top-order batsman, it seems even more insulting.
Here is a list of players who have been out on ducks the most number of times in Tests, ODIs and T20Is during their playing careers. There are many iconic names on the list that have this dubious distinction. Had he seen the record he would not have been proud of what he had achieved. Let's take a look at those 10 players who hold the record for being out on zero the most number of times in all formats.
Top 10 players with most number of ducks across all format
Sr. No. | Player | Duck Outs | Test | ODI | T20I | Total Inning |
---|---|---|---|---|---|---|
1 | Muttiah Muralitharan (SL) | 59 | 33 | 25 | 1 | 328 |
2 | Courtney Walsh (WI) | 54 | 43 | 11 | 0 | 264 |
3 | Sanath Jayasuriya (SL) | 53 | 15 | 34 | 4 | 651 |
4 | Glenn McGrath (AUS) | 49 | 35 | 14 | 0 | 207 |
5 | Stuart Broad (ENG) | 49 | 39 | 8 | 2 | 338 |
6 | Mahela Jayawardene (SL) | 47 | 15 | 28 | 4 | 725 |
7 | Daniel Vettori (NZ) | 46 | 20 | 23 | 3 | 383 |
8 | Wasim Akram (PAK) | 45 | 17 | 28 | 0 | 427 |
9 | Chris Gayle (WI) | 44 | 15 | 25 | 4 | 551 |
10 | Zaheer Khan (IND) | 44 | 29 | 15 | 0 | 232 |
No comments:
Post a Comment