The 2023 AFC Asian Cup has now entered the knockout stage, with the first match of the Round of 16 taking place on Saturday, January 27.
Host nation Qatar was among the more impressive performers during the group stage as life was much tougher for continental giants Japan and South Korea, although both countries managed to make it to the second stage.Australia have also progressed and will begin their round-16 match against Indonesia, who managed to advance thanks to a win over Vietnam despite losing their other two group-stage matches.
All games now become single-elimination knockouts, where extra time and a penalty shootout will be required if the scores are tied between the teams. The quarterfinals await the eight winners of the Round of 16 matchups, while the defeated nations will return home.
AFC Asian Cup team qualifiers Team
Team | Group |
---|---|
Qatar | A (1st place) |
Tajikistan | A (2nd place) |
Australia | B (1st place) |
Uzbekistan | B (2nd place) |
Syria | B (3rd place) |
Iran | C (1st place) |
United Arab Emirates | C (2nd place) |
Palestine | C (3rd place) |
Iraq | D (1st place) |
UAE | D (2nd place) |
Indonesia | D (3rd place) |
Bahrain | E (1st place) |
South Korea | E (2nd place) |
Jordan | E (3rd place) |
Saudi Arabia | F (1st place) |
Thailand | F (2nd place) |
Teams Eliminated from AFC Asian Cup 2023
Team | Group |
---|---|
China | A (3rd place, 2 points) |
Lebanon | A (4th lace, 1 point) |
India | B (4th place, 0 points) |
Hong Kong | C (4th place, 0 points) |
Vietnam | D (4th place, 0 points) |
Malaysia | E (4th place, 1 point) |
Oman | F (3rd place, 2 points) |
Kyrgyzstan | F (4th place, 1 point) |
No comments:
Post a Comment