In the IPL auction, there have been some selections that have worked wonders for the Royal Challengers Bangalore (RCB). In the last 16 editions of the Indian Premier League, many players have performed well beyond their capabilities. Has helped RCB become one of the most popular franchises. So, here are the best picks by RCB in IPL auction history.
Sr. No. | Player | Country | Rupees | Year |
---|---|---|---|---|
1 | AB de Villiers | South Africa | 11 crore | 2011 |
2 | Yuvraj Singh | India | 14 crore | 2014 |
3 | Shane Watson | Australia | 9.5 crore | 2016 |
4 | Pawan Negi | India | 8.5 crore | 2016 |
5 | Chris Morris | South Africa | 10 crore | 2020 |
6 | Glenn Maxwell | Australia | 14.25 | 2021 |
7 | Kyle Jamieson | New Zealand | 15 crore | 2021 |
No comments:
Post a Comment