First woman to score ODI century from all countries
Image Source: ICC Twitter
First woman to score ODI century from Bangladesh , Fargana Haq created history by scoring a century in the 3rd ODI against India at Dhaka on 22nd July 2023 (Saturday). She became the first Bangladeshi batsman to score a century in Women's One Day Internationals. Opening the innings for her team, Fargana remained at the crease for the entire 50 overs and scored 107 runs in 160 balls. Thanks to his innings, Bangladesh scored 225 runs in 50 overs. Today in this blog we will tell you about First woman to score ODI century from all countries
First woman to score ODI century from all countries
Player | Century | Date |
---|---|---|
Lynne Thomas | England | 23 June 1973 |
Lorraine Hill | Australia | 1 August 1976 |
Barbara Bevege | New Zealand | 12 January 1982 |
Mary-Pat Moore | Ireland | 18 July 1995 |
Mithali Raj | India | 26 June 1999 |
Linda Olivier | South Africa | 16 December 2000 |
Pauline te Beest | Netherlands | 21 July 2003 |
Stafanie Taylor | West Indies | 16 October 2009 |
Chamari Atapattu | Sri Lanka | 28 April 2011 |
Nain Abidi | Pakistan | 22 August 2012 |
Mary-Anne Musonda | Zimbabwe | 5 October 2021 |
Natthakan Chantam | Thailand | 20 November 2022 |
Fargana Hoquev | Bangladesh | 22 July 2023 |
No comments:
Post a Comment