FIFA Women's World Cup 2023, Schedule, Groups and Teams
Image Source: FIFA.COM Web
FIFA Women's World Cup 2023 is being jointly organized by Australia and New Zealand. This tournament is going to be held from 20 July to 20 August 2023. This will be the ninth edition of the FIFA Women's World Cup.
This will be the first FIFA Women's World Cup to have more than one host country. Also, it will be the first senior World Cup to be held in multiple confederations as Australia is in the Asian confederation while New Zealand is in the Oceanian confederation (FIFA Women's World Cup 2023 two Host Nation).
The opening match will be played between New Zealand and Norway on 20 July 2023 at Eden Park in Auckland. The final will be held on 20 August 2023 at the Sydney Olympic Stadium in Australia. Having won the last two tournaments (2015 and 2019), the United States is the defending champion. So let's know about FIFA Women's World Cup 2023, Schedule, Groups, and Teams
FIFA Women's World Cup 2023, Groups and Teams
Group | Teams |
---|---|
Group A | New Zealand, Norway, Philippines, Switzerland |
Group B | Australia, Canada, Nigeria, Republic of Ireland |
Group C | Costa Rica, Japan, Spain, Zambia |
Group D | China, Denmark, England, Haiti |
Group E | Netherlands, Portugal, United States, Vietnam |
Group F | Brazil, France, Jamaica, Panama |
Group G | Argentina, Italy, South Africa, Sweden |
Group H | Colombia, Germany, South Korea, Morocco |
Image Source: FIFA.COM Web
Also Read: Top 10 highest goal scorers in football history
FIFA Women's World Cup 2023 Schedule
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
Jul 20, 2023 | New Zealand v Norway | 08:00 | Group A | Eden Park |
Jul 20, 2023 | Australia v Republic of Ireland | 11:00 | Group B | Stadium Australia |
Jul 20, 2023 | Nigeria v Canada | 03:30 | Group B | Melbourne Rectangular Stadium |
Jul 21, 2023, | Philippines v Switzerland | 06:00 | Group A | Dunedin Stadium |
Jul 21, 2023 | Spain v Costa Rica | 08:30 | Group C | Wellington Regional Stadium |
Jul 22, 2023 | United States v Vietnam | 02:00 | Group E | Eden Park |
Jul 22, 2023 | Zambia v Japan | 08:00 | Group C | Waikato Stadium |
Jul 22, 2023 | England v Haiti | 10:30 | Group D | Brisbane Stadium |
Jul 22, 2023 | Denmark v China | 13:00 | Group D | Perth Rectangular Stadium |
Jul 23, 2023 | Sweden v South Africa | 06:00 | Group G | Wellington Regional Stadium |
Jul 23, 2023 | Netherlands v Portugal | 08:30 | Group E | Dunedin Stadium |
Jul 23, 2023 | France v Jamaica | 13:00 | Group F | Sydney Football Stadium |
Jul 24, 2023 | Italy v Argentina | 07:00 | Group G | Eden Park |
Jul 24, 2023 | Germany v Morocco | 09:30 | Group H | Melbourne Rectangular Stadium |
Jul 24, 2023 | Brazil v Panama | 12:30 | Group F | Hindmarsh Stadium |
Jul 25, 2023 | Colombia v South Korea | 03:00 | Group H | Sydney Football Stadium |
No comments:
Post a Comment