IPL 2022 Points Table, Orange Cap, and Purple Cap holders right now
IPL 2022 Points Table, Orange Cap, and Purple Cap holders right now
IPL 2022 has new teams, a changed squad line-up, and a different format. But this will not necessarily affect the point system.
This year the format is a bit different, with 10 teams divided into two groups - Group A and B.
IPL 2022
With 3 centuries and 3 fifties in 9 matches, Rajasthan Royals opener Jos Buttler continued to sit at the top of the standings. With a total of 566 runs, Buttler is averaging 70.75 as he continues to impress everyone with his breathtaking performances.
Image Source: iplt20.com
Lucknow Super Giants captain KL Rahul is second on the list with a couple of centuries and two fifties to his name. Rahul so far has got 451 runs from 10 games
Yuzvendra Chahal tops the wicket-taking charts with 19 wickets followed by Kuldeep Yadav and T Natarajan, who both have taken 17 wickets each.
ORANGE CAP HOLDER
RANK | PLAYER | MAT. | RUNS |
---|---|---|---|
1 | Jos Buttler | 9 | 566 |
2 | KL RAHUL | 10 | 451 |
3 | ABHISHEK SARMA | 9 | 324 |
4 | HARDIK PANDAY | 8 | 308 |
5 | TILAK VERMA | 9 | 307 |
PURPLE CAP HOLDER
RANK | PLAYER | MAT. | WKTS |
---|---|---|---|
1 | YUZI CHAHAL | 9 | 19 |
2 | Kuldeep Yadav | 9 | 17 |
3 | T Natarajan | 9 | 17 |
4 | W Hasaranga | 10 | 15 |
5 | Umran Malik | 9 | 15 |
IPL 2022 Points Table
POINTS TABLE - TATA IPL
# | Team | Played | Won | Lost | Tie | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|
1 | Gujrat Titans | 9 | 8 | 1 | 0 | 0.377 | 16 | WWWWW |
2 | Lucknow Super Giants | 10 | 7 | 3 | 0 | 0.397 | 14 | WWWLW |
3 | Rajasthan Royals | 9 | 6 | 3 | 0 | 0.550 | 12 | LWWWL |
4 | Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 0.471 | 10 | LLWWW |
5 | Royal Challengers Bangalore | 10 | 5 | 5 | 0 | -0.558 | 10 | LLLWW |
6 | Delhi Capitals | 9 | 4 | 5 | 0 | 0.587 | 8 | LWLWL |
7 | Punjab Kings | 9 | 4 | 5 | 0 | -0.470 | 8 | LWLLW |
8 | Kolkata Knight Riders | 9 | 3 | 6 | 0 | -0.006 | 6 | LLLLL |
9 | Chennai Super Kings | 9 | 4 | 6 | 0 | -0.407 | 6 | WLWLW |
10 | Mumbai Indians | 9 | 1 | 8 | 0 | -0.836 | 2 | WLLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
No comments:
Post a Comment