Cricket World Cup Winners List since 1975 to 2019
Here is the list of Men's ODI Cricket World Cup winners from 1975 to 2019 with winners, runner-up, host country, total scores, and final result for ODI
Here we present the list of Cricket World Cup winners. Cricket World Cup was contested for the first time in England in 1975.Also Read:T20 World Cup Winners List from 2007 to 2021
ODI World Cup
ODI World Cup is the most cherished tournament for any country right now. Without any doubt, the biggest dream for any cricketer is to win the ODI World Cup (WC) for his team. The first edition of this tournament was played in 1975, and since then its popularity has grown manifolds. Whenever a country has won an ODI World Cup, the fans and popularity of the game have increased there immensely.
Year | Host | Winner | W-Score | Runner-up | R-Score | Result |
1975 | England | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India and Pakistan | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India and Bangladesh | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | Winner | W-Score | Runner-up | R-Score | Result |
Also Read:IPL Cup Winners List 2008 to 2021
No comments:
Post a Comment